Preventive Care |
What Patients Say |
||||
Panoramic (Big full mouth x-ray digital, available in CD) | 1200 | 52 | 34 | 32 | 57 |
Checkup (Consultation) | 500 | 22 | 14 | 13 | 24 |
X-ray (3D) | 6500 | 280 | 182 | 169 | 306 |
CT Scan | 6500 | 280 | 182 | 169 | 306 |
Cleaning + Polishing with Airflow | 1800 | 78 | 51 | 47 | 85 |
Fluoride Varnish | 1000 | 43 | 28 | 26 | 47 |
Deep Cleaning | 3000-5000 | 129-215 | 84-140 | 78-130 | 141-235 |
Crowns (Ceramic Metal Base) |
What Patients Say |
||||
Ceramic Non Precious | 12000 | 516 | 336 | 312 | 564 |
Ceramic T-Plus | 14000 | 602 | 392 | 364 | 658 |
Ceramic Semi Precious | 18000 | 774 | 504 | 468 | 846 |
Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. |
Crowns (Full Ceramic Crown (Metal free)) |
What Patients Say |
||||
Full Ceramic Zirconia Crown | 18000 | 774 | 504 | 468 | 846 |
Full Ceramic Diamond Layering Zirconia | 25000 | 1075 | 700 | 650 | 1175 |
Full Ceramic EMax | 25000 | 1075 | 700 | 650 | 1175 |
Lava 3M | 18000-25000 | 774-1075 | 504-700 | 468-650 | 846-1175 |
Bridge (1 Unit) | 12000-25000 | 516-1075 | 336-700 | 312-650 | 564-1175 |
Post/Pin/Core/PerPost | 4000 | 172 | 112 | 104 | 188 |
Crown on Implant | 25000-35000 | 1075-1505 | 700-980 | 650-910 | 1175-1645 |
Gold Crown |
|||||
Gold Crown | 25000 | 1025 | 775 | 650 | 1100 |
Veneers |
What Patients Say |
||||
Composite Veneers, Bonding, Diastema | 6000-8000 | 258-344 | 168-224 | 156-208 | 282-376 |
IPS Empress Esthetic | 14000 | 602 | 392 | 364 | 658 |
IPS EMax Veneer | 18000 | 774 | 504 | 468 | 846 |
Ultrathin EMax | 18000 | 774 | 504 | 468 | 846 |
Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. |
Implant Dentistry |
What Patients Say |
||||
Implant | 50000-60000 | 2150-2580 | 1400-1680 | 1300-1560 | 2350-2820 |
Implant | 75000 | 3225 | 2100 | 1950 | 3525 |
All on 4 | By Report | 0 | 0 | 0 | 0 |
All on 6 | By Report | 0 | 0 | 0 | 0 |
Crown on Implant | 25000-35000 | 1075-1505 | 700-980 | 650-910 | 1175-1645 |
Our Implant Prices are inclusive of Abutments & Healing Caps. |
Operative Dentistry |
What Patients Say |
||||
Filling with Composite Resin (Per Surface) | 800-4000 | 35-172 | 23-112 | 21-104 | 38-188 |
Amalgam Filling Removal | 4000 | 172 | 112 | 104 | 188 |
Rubber Dam | 1000 | 43 | 28 | 26 | 47 |
Inlay and Onlay Ceramic | 6000-8000 | 258-344 | 168-224 | 156-208 | 282-376 |
Ceramic Zirconia Inlays | 8000-14000 | 344-602 | 224-392 | 208-364 | 376-658 |
Dental Whitening |
What Patients Say |
||||
Zoom 2 by Philip | 10500 | 452 | 294 | 273 | 494 |
Laser, LED, Cool Blue Light | 7200 | 310 | 202 | 188 | 339 |
Bleaching Gel (3ml) | 800 THB/Per Tube | 35 | 23 | 21 | 38 |
Customized Tray | 2500 | 108 | 70 | 65 | 118 |
Dental Bonding |
What Patients Say |
||||
Dental Bonding | 6000-8000 | 258-344 | 168-224 | 156-208 | 282-376 |
Dentures |
What Patients Say |
||||
Temporary Plate | 7500-15000 | 323-645 | 210-420 | 195-390 | 353-705 |
Partial Denture (1 Jaw) | 12500-25000 | 538-1075 | 350-700 | 325-650 | 588-1175 |
Partial Denture (2 Jaws) | 25000-50000 | 1075-2150 | 700-1400 | 650-1300 | 1175-2350 |
Full Denture (1 Jaw) | 25000 | 1075 | 700 | 650 | 1175 |
Full Denture (2 Jaw) | 50000 | 2150 | 1400 | 1300 | 2350 |
Endodontics Dentistry (Root Canal Treatment) |
What Patients Say |
||||
Endodontics (One Visit by Root Canal Specialist) | 12000-16000 | 516-688 | 336-448 | 312-416 | 564-752 |
Oral Surgery |
What Patients Say |
||||
Simple Tooth Extraction | 2000-6000 | 86-258 | 56-168 | 52-156 | 94-282 |
Surgical Tooth Extraction | 4000-8000 | 172-344 | 112-224 | 104-208 | 188-376 |
Extraction Wisdom Tooth | 6000-12000 | 258-516 | 168-336 | 156-312 | 282-564 |
Night Guard | 7500-10000 | 323-430 | 210-280 | 195-260 | 353-470 |
Sport Guard | 9500 | 409 | 266 | 247 | 447 |
Periodontal |
What Patients Say |
||||
Gums Treatment / Deep Cleaning / Root Planning | 5000-40000 | 215-1720 | 140-1120 | 130-1040 | 235-1880 |
Gums Lift | By Report | 0 | 0 | 0 | 0 |
Gum Lift with Bone Recontouring | By Report | 0 | 0 | 0 | 0 |
Crown Lengthening (Gummy Smile) | By Report | 0 | 0 | 0 | 0 |
Orthodontics |
What Patients Say |
||||
Ceramic Braces (Clarity Sl) | 80000-100000 | 3440-4300 | 2240-2800 | 2080-2600 | 3760-4700 |
Lingual Braces | 120000-160000 | 5160-6880 | 3360-4480 | 3120-4160 | 5640-7520 |
Metal Braces | 80000 | 3440 | 2240 | 2080 | 3760 |
SignatureAligner(braces) | 100000 | 4300 | 2800 | 2600 | 4700 |
Retainer (Per Jaw) | 3500 | 151 | 98 | 91 | 165 |
Active Plate | 5000 | 215 | 140 | 130 | 235 |
Mini Screw | 6000 | 258 | 168 | 156 | 282 |
For More Enquiries
FILL UP THE FORM
FILL UP THE FORM
Thailand Dental Price
Procedure and Mode Of Payment:We accept all leading currencies (e.g. USD, AUD, NZD etc.)
Our Thai Baht prices are standard and these prices are clearly mentioned on our website and we quote the same prices on our calls & emails.
Price conversion in foreign currency might change due to the fluctuations in currency exchange rates
For patients making payments through foreign credit/ debit card, or with their native currency, we charge the total treatment cost equivalent to the Thai Baht prices.
Dr Sunil Dental Clinic is not liable for any surcharges levied by any foreign bank or credit card company for the overseas transactions.